Welcome back, these are the stats of today
Battery Degradation
137 readings of 127 vehicles
Scroll and drag to zoom in/out the data (righ click to reset)
Car Models
127 vehicles
Scroll and drag to zoom in/out the data (righ click to reset)
Global Stats
based on user trips
Trips Count | 45407 |
Vehicles Count | 127 |
Avg/Max Speed | 45.1 / 216 km/h |
Avg/Max Distance | 24.6 / 782 km |
Total Distance | 876,292 km |
Total Up/Down | 4909.8 / 4919.8 km |
Energy | 404,528 Ah (152,805 kWh) |
Average | 18.3kWh/100km |
Glide Time | 29d 14h 5mn 49s (0.6%) |
Regen Time | 176d 5h 24mn 38s (3.6%) |
Still Time | 360d 19h 23mn 18s (7.4%) |
Total Time | 4865d 28mn 25s |
Logged Trips (1 Year)
45407 trips of 127 vehicles
Driving type
Energy flow