Welcome back, these are the stats of today
Battery Degradation
116 readings of 111 vehicles
Scroll and drag to zoom in/out the data (righ click to reset)
Car Models
111 vehicles
Scroll and drag to zoom in/out the data (righ click to reset)
Global Stats
based on user trips
Trips Count | 31679 |
Vehicles Count | 111 |
Avg/Max Speed | 46 / 216 km/h |
Avg/Max Distance | 25 / 782 km |
Total Distance | 635,382 km |
Total Up/Down | 3423.5 / 3164.5 km |
Energy | 297,687 Ah (111,346 kWh) |
Average | 18.1kWh/100km |
Glide Time | 15d 9h 19mn 49s (0.4%) |
Regen Time | 122d 3h 17mn 51s (2.8%) |
Still Time | 270d 1h 30mn 25s (6.2%) |
Total Time | 4336d 13h 11mn 43s |
Logged Trips (1 Year)
31679 trips of 111 vehicles
Driving type
Energy flow