Welcome back, these are the stats of today
Battery Degradation
109 readings of 105 vehicles
Scroll and drag to zoom in/out the data (righ click to reset)
Car Models
105 vehicles
Scroll and drag to zoom in/out the data (righ click to reset)
Global Stats
based on user trips
Trips Count | 25978 |
Vehicles Count | 105 |
Avg/Max Speed | 45.9 / 216 km/h |
Avg/Max Distance | 25.6 / 782 km |
Total Distance | 526,833 km |
Total Up/Down | 3364 / 3119.8 km |
Energy | 250,716 Ah (92,958 kWh) |
Average | 18.3kWh/100km |
Glide Time | 11d 9h 25mn 13s (0.3%) |
Regen Time | 101d 6h 51mn 52s (2.4%) |
Still Time | 213d 13h 30mn 0s (5.1%) |
Total Time | 4199d 15h 36mn 0s |
Logged Trips (1 Year)
25978 trips of 105 vehicles
Driving type
Energy flow