Welcome back, these are the stats of today
Battery Degradation
138 readings of 127 vehicles
Scroll and drag to zoom in/out the data (righ click to reset)
Car Models
127 vehicles
Scroll and drag to zoom in/out the data (righ click to reset)
Global Stats
based on user trips
Trips Count | 44808 |
Vehicles Count | 127 |
Avg/Max Speed | 45.1 / 216 km/h |
Avg/Max Distance | 24.6 / 782 km |
Total Distance | 867,250 km |
Total Up/Down | 4840.2 / 4857.6 km |
Energy | 400,322 Ah (151,027 kWh) |
Average | 18.3kWh/100km |
Glide Time | 29d 1h 19mn 16s (0.6%) |
Regen Time | 174d 1h 52mn 52s (3.6%) |
Still Time | 357d 12h 41mn 26s (7.4%) |
Total Time | 4835d 22h 26mn 33s |
Logged Trips (1 Year)
44808 trips of 127 vehicles
Driving type
Energy flow