Welcome back, these are the stats of today
Battery Degradation
112 readings of 108 vehicles
Scroll and drag to zoom in/out the data (righ click to reset)
Car Models
108 vehicles
Scroll and drag to zoom in/out the data (righ click to reset)
Global Stats
based on user trips
Trips Count | 27833 |
Vehicles Count | 108 |
Avg/Max Speed | 46.2 / 216 km/h |
Avg/Max Distance | 25.6 / 782 km |
Total Distance | 563,700 km |
Total Up/Down | 3378.3 / 3129.2 km |
Energy | 267,115 Ah (99,458 kWh) |
Average | 18.3kWh/100km |
Glide Time | 12d 20h 41mn 55s (0.3%) |
Regen Time | 107d 22h 44mn 6s (2.5%) |
Still Time | 233d 18h 24mn 4s (5.5%) |
Total Time | 4245d 22h 30mn 2s |
Logged Trips (1 Year)
27833 trips of 108 vehicles
Driving type
Energy flow