Welcome back, these are the stats of today
Battery Degradation
139 readings of 129 vehicles
Scroll and drag to zoom in/out the data (righ click to reset)
Car Models
129 vehicles
Scroll and drag to zoom in/out the data (righ click to reset)
Global Stats
based on user trips
Trips Count | 45909 |
Vehicles Count | 129 |
Avg/Max Speed | 45 / 216 km/h |
Avg/Max Distance | 24.4 / 782 km |
Total Distance | 884,415 km |
Total Up/Down | 4977.3 / 4980.3 km |
Energy | 408,788 Ah (154,412 kWh) |
Average | 18.4kWh/100km |
Glide Time | 29d 23h 9mn 24s (0.6%) |
Regen Time | 178d 2h 54mn 12s (3.7%) |
Still Time | 363d 8h 31mn 9s (7.5%) |
Total Time | 4874d 13h 20mn 34s |
Logged Trips (1 Year)
45909 trips of 129 vehicles
Driving type
Energy flow